# MOSAIC-HF 0.1.0a1 — Alpha Capability Matrix

This matrix records what has been demonstrated honestly. Claims without evidence
are explicitly marked. "YES" means a reproducible test or on-air log exists.

| Capability | Status | Evidence / Notes |
|---|---|---|
| UHF multi-user on-air (12 stations) | **YES** | `onair-12station-random` campaign: 12/12 stations decoded by two independent transmitters across repeated runs |
| UHF live keyboard QSO | **YES** | Fresh 2026-08-11 bidirectional: VE6SLP-1 (bladeRF/HackRF) ↔ VA6GA-2 (B210) at 431.200 MHz; `run-artifacts/alpha-uhf-qso/qso-manifest.json` |
| HF audio path, single-user | **YES** | Byte-exact end-to-end through all audio converters; deterministic unit tests pass |
| HF realtime decode (single user) | **YES** | 0.10× wall-clock with `hf-audio` profile on reference hardware |
| HF ITU F.1487 single-user, good SNR | **YES** | Passes to SNR cliff; graceful degradation below cliff is expected |
| HF multi-user under Watterson fading | **LIMITED / NO** | 1–2 stations reliable; SIC convergence under correlated fading not yet demonstrated beyond two users |
| HF direct SDR radiate (IQ path) | **PARTIAL** | Acquisition succeeds (burst found); full decode of over-air IQ burst not yet confirmed |
| On-air HF contact | **NO** | No confirmed two-way HF QSO; UHF only to date |

| UHF multi-user under HF-equivalent fade (sim) | **LIMITED** | Same ceiling as HF: 6/6 at 2 stations, 5/12 at 4, 4/24 at 8 (`uhf-hf-emu`) |

## Interpretation

- "YES" entries are safe to cite in release notes.
- "LIMITED / NO" and "PARTIAL" entries describe active development areas; they
  are not blockers for alpha distribution but must not be overstated.
- This matrix is the authoritative claim surface for v0.1.0a1. Update it before
  any subsequent release.
